Total 1958 Production
(includes Canadian Production)
Total 1959 Production
(includes Canadian Production)
Total 1960 Production
(includes Canadian Production)
Grand Total For All 3 Years (includes Canadian Production)
| Models | 1958 | 1959 | 1960 |
|---|---|---|---|
| Bermuda 6 passenger 4-Door Station Wagon |
1,456 | ||
| Bermuda 9 passenger 4-Door Station Wagon | 779 | ||
| Citation 2-Door Hardtop | 2,781 | ||
| Citation 4-Door Hardtop | 5,588 | ||
| Citation Convertible | 930 | ||
| Corsair 2-Door Hardtop | 3,632 | 2,468 | |
| Corsair 4-Door Hardtop | 6,355 | 1,812 | |
| Corsair 4-Door Sedan | 3,695 | ||
| Corsair Convertible | 1,343 | ||
| Pacer 2-Door Hardtop | 6,717 | ||
| Pacer 4-Door Hardtop | 5,254 | ||
| Pacer 4-Door Sedan | 7,141 | ||
| Pacer Convertible | 1,876 | ||
| Ranger 2-Door Hardtop | 6,005 | 5,966 | 295 |
| Ranger 2-Door Sedan | 4,615 | 7,778 | 777 |
| Ranger 4-Door Hardtop | 3,267 | 2,451 | 135 |
| Ranger 4-Door Sedan | 7,414 | 14,063 | 1,288 |
| Ranger Convertible | 76 | ||
| Roundup 6 passenger 2-Door Station Wagon | 963 | ||
| Villager 6 passenger 4-Door Station Wagon | 2,294 | 5,687 | 216 |
| Villager 9 passenger 4-Door Station Wagon | 978 | 2,133 | 59 |
| Total Production | 68,045 | 47,396 | 2,846 |
We believe these numbers came from Ward's Automotive as compiled by TY Tripplett.